





G02EF Virtual Reality VR Glasses IMAX HD 3D Glasses Google Cardboard Box Stereo VR Headset for IOS Android Phone,Support Gamepad
Price range: $87.00 through $93.00
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
| Weight | 21 lbs |
|---|---|
| Dimensions | 14 in |
| Item Type | 3D Glasses/VR Glasses |
| Rocker Features | Multi-function wireless rocker,Remote control,Joystick,Mouse |
| Bluetooth-Compatible Game Controller | for IOS Android Smartphone |
| Wireless Remote | For Android Tablet PC Smartphone |
| Compatible Phone Screen size | 4.5-6.53 inch smartphone |
| Wide-Usage | For iPhone IOS and Android Hongmeng System Phone |
| Glasses classification | Red and blue / red green 3D glasses |
| Viewing effect | Equivalent to 3m, watching 1050 inch screen |
| VR Glasses Support Joystick | Support Game Controller |
| IMAX Huge Screen Theater | Virtual Reality 3D Movies |
| Immersive experience | VR Gaming |
| Brand Name | VR SHINECON |
| Display Number | None |
| Model Number | SC-G02EF |
| Package | Yes |
| Camera | No |
| Compatible Device | smartphones |
| Viewing Experience | Immersive |
| Gesture Recognition | No |
| Bundle | Bundle 4 |
| Real-time Map Construction | No |
| Origin | Mainland China |
| Controllers | Yes |
| Certification | CE |
| Base Stations | No |
| Type | Binocular |
| 3D Glasses Type | VIRTUAL REALITY |
| Set Type | Controllers Sets |
| Ports | Shinecon G02EF VR Glasses |
| Wireless network Type | VR Shinecon VR Glasses |
| Sensor Type | none |
| FOV | 96 degree |
| All-in-one Virtual Reality Glasses | No |
| Choice | yes |
| semi_Choice | yes |











Reviews
There are no reviews yet.