





SJCAM C100 Plus Or C100 Action Cam 4K Or 2K 2.4G WiFi 30M Waterproof With Case Sport Camera Black White
Price range: $66.00 through $155.00
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
Welcome to SJCAM Official Store!
We Are Have Only One SJCAM Official Store, Others Are Dealer Stores. We Provide Two Years Warranty Service. The Most Professional And Comprehensive Accessories!Welcome To Buy!

Recommended For You:
Description:
SJCAM C100 Plus Action Camera 4K 30M Waterproof 2.4G WiFi Action Sport action cam EIS bicycle helmet motorcycles



4K/30FPS
Ultra-clear picture, the ultimate experience
The small but powerful camera supports smooth video recording up to 4K / 30FPS.

Magnetic Design
Free your hands and get more creative
space than you expected.

30M Waterproof
With waterproof case you can dive up to 30M,
and enjoy the fun of underwater sports.

EIS
Electronic Anti-Shake,
Enhance Shooting Picture.

Small And Porta ble Only 42G!
Lightweight and can be placed anywhere!

Small Size 160Min+
Super long battery life.

Fov 115°
With distortion correction.

Time-Lapse
Use the time- lapse photography function
to show a long record in a very short time
and feel the passage of time together.

Application Scenario
Fishing, outdoor, party, travel,extreme sports.

Sjcam Zone App One-click Clip
Automatically generate great videos in
seconds, and easily edit auto-synced
soundtrack clips, tone editing, cropping,
and more.

Product Information

Rich Accessories
Making it convenient and practical for
you to use anywhere.



Weight | 15 lbs |
---|---|
Dimensions | 16 in |
sjcam Model | C100 PLUS |
Image Sensor | GC Series |
Effective MegaPixel | About 16MP |
Origin | Mainland China |
Supporting Language | Traditional Chinese Style |
Hign-concerned Chemical | None |
Expand Microphone | No |
Main Processor ( Maximum HD Support) | Novatek96680 (4K/30FPS) |
Built-in Mic | Yes |
Display Screen | No |
WIFI Support | Yes |
Memory Card Type | MicroSD / TF |
Certification | RoHS |
NightShot Function | No |
Removable/Replaceable Battery | No |
Image Stabilization | Electronic Image Stabilization |
Bluetooth Support | No |
Category | Sports & Action Video Cameras |
Max depth[m] | 30 |
Touch Screen | No |
HDMI-Compatible Output | No |
Volume | 26*60*20cm |
Package | Yes |
Memory Card Support | 128G |
Application | Beginner |
NFC Support | No |
Wideangle | 110° |
Display Size | Without Screen |
Input/Output | USB |
Remote Control Support | No |
Video Resolution | 4K30FPS |
Additional Function | Camera Function |
Operating Temperature[°C] | -10℃ – 40℃ |
Built-in Memory Size | Non |
Brand Name | SJCAM |
Model | C100 PLUS |
Video | 4K(16:9)3840×2160@30fps 2K(16:9)2560×1440@30fps 1080P(16:9)1920×1080@60/30fps 720P(16:9)1280×720@120/60fps |
Lens | FOV:115angle Aperture:F/2.5 |
Video Format | MP4 |
Photo format | JPG |
Photo mode | Single shooting Continuous shooting Timed photo (in APP) |
Screen | * |
Satbilization | EIS |
WiFi | 2.4GHz |
Remote Control | App |
Waterproof | 30M (with case) |
Audio input | Single microphone |
Audio output | * |
Charging port | Micro |
Video encoding | H.264/H.265 |
Deformity correction | * |
First Person View | * |
External microphone | * |
Video mode | Normal mode/Time-lapse/Car mode/Vertical screen/Loop video |
White balance | Auto/Daylight/Cloudy/Tungsten/Fluorescent/Underwater mode |
Webcam For PC | Yes |
Battery Capacity | 3.7V/730mAh/Built-in Battery |
Run Time(Laboratory test data) | 180min |
Storage | Max 128GB micro SD |
Dimension | 60x26x20mm |
Weight | 42g |
Reviews
There are no reviews yet.