50% OFF












Translator HTC NE20 New Bluetooth 6.0 Wireless Headphones Translation Earphones IPX4 Waterproof Rating Long Battery Life
Price range: 19.32€ through 24.36€
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee
| Weight | 11 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | HTC |
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Material | Silica Gel |
| Hign-concerned Chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | FCC |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | No |
| Sound Isolating | No |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Package List | Charging Cable |
| Is wireless | Yes |
| NFC Technology | No |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | Other |
| Charging Method | WireLess |
| Support Memory Card | No |
| Support APP | Yes |
| Function | For Study |
| Battery Capacity[mAh] | 30 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With microphone |
| Item Condition | New |
| Control Button | No |
| Choice | yes |






















Reviews
There are no reviews yet.